MFTC Gums is a distinguished company in the grain trading, milling, and processing sector, known for its premium quality services, particularly specializing in rice and guar. Renowned as a leading player in Pakistan's trade industry.

Guar gum powder is a versatile food additive, used as a thickener, binder, stabilizer, mouth feel improver, and texture enhancer

Guar split is a pale-yellow, non-ionic, endosperm part of the guar seed. It is obtained by roasting, cracking, and de-husking the guar seed.

Guar Meal is a by-product obtained from the germ of guar seed during guar split production. It is a 100% natural agricultural product without any additives.

It is a complete nutritional component for dairy, poultry, and fish feed comprising all necessary amino acids for growth and body functions.
Guar gum, or guaran galactomannan, is a natural thickener obtained from the ground endosperm of guar seed. The guar seeds are de-husked and milled to obtain guar gum. It is typically produced as a free-flowing off-white to pale yellow, coarse to fine ground powder. The EU food additive code of guar gum is E-412 and the H.S. code is 1302.3210
| Parameter | Food Grade | Non-food Industrial Grade | ||
| MF 500 | MF 450 | Ml 250 | Ml 150 | |
| Viscosity (1% soln with brookfield viscometer at 25°C 2hr) [cps] |
5000-5500 | 4500-5000 | 2500-3000 | 1500-2000 |
| Moisture [%] | 10 Max | 10 Max | 10 Max | 10 Max |
| Color | off white to pale yellow | off white to pale yellow | off white to pale yellow | off white to light gray |
| Mesh [%] through 200 | 95 Min | 95 Min | 80 Min | 80 Min |
| Ash [%] | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max |
| Protein [N x 6.25] [%] | 5.0 Max | 5.0 Max | 7.0 Max | 12.0 Max |
| pH | 5.5-7.0 | 5.5-7.0 | 5.5-7.0 | 5.5-7.0 |
| A.I.R [%] | 2.5 Max | 2.5 Max | 4.0 Max | 5.0 Max |
| Total Plate Count [cfu/g] | 5000 Max | 5000 Max | .... | .... |
| Moulds [cfu/g] | 500 Max | 500 Max | .... | .... |
| Ecoli/gm | Absent | Absent | .... | .... |
| Salmonella/25gm | Absent | Absent | .... | .... |
| Coliform/gm | Absent | Absent | .... | .... |
| Shelf life (under recommeded conditions) | 02 Years | 02 Years | 02 Years | 02 Years |
| Net Weight | Packaging Material | Qty of Bags/ Total Weight in 20' FCL |
|---|---|---|
| 25 kg | Strong open mouth 4-ply paper bag with inside liner | 800 Bags/20 Tons |
| 25 kg | Strong valve pack 4-ply paper bag | 800 Bags/20 Tons |
| 1000 kg | Woven polypropylene bulk bag with inside liner | 20 Bags /20 Tons on 10 pallets |

Paper bag for guar gum
| Parameter | Specification |
|---|---|
| De-husking [%] | 93.00 Min |
| Moisture [%] | 10.00 Max |
| Color | off-white to pale-yellow |
| Gum Content [%] | 82.0 Min |
| Protein [N x 6.25] [%] | 5.0 Max |
| Ash [%] | 1.0 Max |
| A.I.R [%] | 3.0 Max. |
| Ultimate Viscosity [cps] | 6500 Min |
| Red split [%] | 1.5 Max |
| Black split [%] | 1.5 Max |
| Net Weight | Packaging Material | Qty of Bags/ Total Weight in 20' FCL |
|---|---|---|
| 50kg | Woven polypropylene bag with inside liner | 400 Bags/20 Tons |
| 1000kg | Woven polypropylene bag with inside liner | 20 Bags/ 20 Tons on 10 pallets |

Polypropylene bag for guar split
We guarantee the finest quality of guar meal that is:

| Parameter | Specification |
|---|---|
| Protein [N x 6.25] [%] | 48.%-51.0% |
| Moisture [%] | 8.0 Max |
| Oil (Fat) [%] | 6.0 Max |
| Fiber [%] | 8.0 Max |
| Net Weight | Packaging Material | Qty of Bags/ Total Weight in 20' FCL |
|---|---|---|
| 50kg | Woven polypropylene bag with inside liner | 400 Bags/20 Tons |
| 1000kg | Woven polypropylene bulk bag | 20 Bags/ 20 Tons on 10 pallets |